| Szám | Név | Kor | Magasság | Súly | |
| 1. | David de Gea | 21 | 193 | 82 | |
| 13. | Anders Lindegaard | 28 | 193 | 81 |
| 2. | Rafael da Silva | 22 | 173 | 69 | |
| 3. | Patrice Evra | 31 | 175 | 76 | |
| 4. | Phil Jones | 20 | 184 | 73 | |
| 5. | Rio Ferdinand | 33 | 189 | 77 | |
| 6. | Jonny Evans | 24 | 188 | 77 | |
| 12. | Chris Smalling | 22 | 193 | 85 | |
| 15. | Nemanja Vidic | 30 | 188 | 84 | |
| 28. | Alexander Buttner | 23 | 174 | 72 | |
| 39. | Tom Thorpe | 19 | 184 | 77 | |
| - | Frederic Veseli | 19 | 183 | 77 |
| 7. | Antonio Valencia | 27 | 181 | 77 | |
| 8. | Anderson | 24 | 175 | 69 | |
| 11. | Ryan Giggs | 38 | 180 | 69 | |
| 16. | Michael Carrick | 31 | 189 | 81 | |
| 17. | Nani | 25 | 175 | 66 | |
| 18. | Ashley Young | 27 | 175 | 65 | |
| 22. | Paul Scholes | 37 | 170 | 69 | |
| 23. | Tom Cleverley | 23 | 175 | 70 | |
| 24. | Darren Fletcher | 28 | 183 | 83 | |
| 25. | Nick Powell | 18 | 183 | 78 | |
| 26. | Shinji Kagawa | 23 | 172 | 67 | |
| 52. | Larnell Cole | 19 | 180 | 72 | |
| 53. | Jesse Lingard | 19 | 184 | 74 | |
| - | Robert Brady | 20 | 185 | 75 |
| 10. | Wayne Rooney | 26 | 178 | 80 | |
| 14. | Javier Hernandez | 24 | 175 | 62 | |
| 19. | Danny Welbeck | 21 | 185 | 83 | |
| 20. | Robin Van Persie | 29 | 188 | 71 | |
| 27. | Federico Macheda | 21 | 185 | 83 | |
| 33. | Bebe | 22 | 190 | 79 | |
| 48. | William Keane | 19 | 184 | 72 |
50.000 000E